No live market data cached for Elder's Witchwork Staff yet — the sweeper may not have reached it.
| Quality | Black Market |
|---|---|
| Normal sell / buy order | — 1,047 21m ago |
| Good sell / buy order | — 819 1h ago |
| Outstanding sell / buy order | — 641 1h ago |
| Excellent sell / buy order | — 716 1h ago |
Each unit needs: 16× Exceptional Whitewood Planks, 8× Exceptional Adamantium Steel Bar, 1× Elder's Lost Arcane Crystal — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | 1,248 | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.