No live market data cached for Elder's Lifecurse Staff yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Caerleon | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|
| Normal sell / buy order | — 92 2h ago | — | — 84 3h ago | — | — |
| Good sell / buy order | — 321 2h ago | — | — 317 3h ago | 489 22h ago | 490 16h ago |
| Outstanding sell / buy order | — 103 2h ago | — | — 103 3h ago | — | — |
| Excellent sell / buy order | — 417 28m ago | 572 2h ago | — 417 3h ago | — | 550 32h ago |
| Masterpiece sell / buy order | — 161 2h ago | — | — 161 3h ago | — | — |
Each unit needs: 16× Rare Whitewood Planks, 8× Rare Adamantium Steel Bar, 1× Elder's Lost Cursed Crystal — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 521 | — | — |
| Bridgewatchbonus | 24.8% | 424 | — | — |
| Fort Sterling | 15.3% | 478 | -20 | -4% |
| Lymhurst | 15.3% | 463 | -3 | -1% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 480 | 55 | 12% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.