No live market data cached for Elder's Frost Staff yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling |
|---|---|---|---|---|
| Normal sell / buy order | — 1,240 2h ago | — | — | — |
| Good sell / buy order | — 1,125 2h ago | — | — | — |
| Outstanding sell / buy order | — 652 8h ago | — | — | — |
| Excellent sell / buy order | — 528 8h ago | 1,440 9h ago | — | 1,500 16h ago |
| Masterpiece sell / buy order | — 224 1h ago | 2,000 9h ago | 2,000 10h ago | — |
Each unit needs: 16× Exceptional Whitewood Planks, 8× Exceptional Adamantium Steel Bar — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 1,688 | — | — |
| Bridgewatch | 15.3% | 1,390 | 480 | 35% |
| Fort Sterling | 15.3% | 1,383 | 19 | 1% |
| Lymhurst | 15.3% | 1,390 | — | — |
| Martlockbonus | 24.8% | 1,269 | — | — |
| Thetford | 15.3% | 1,383 | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.