No live market data cached for Elder's Lifetouch Staff yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 556 50m ago | — | — | — | — |
| Good sell / buy order | — 78 50m ago | — | — | — | — |
| Outstanding sell / buy order | — 197 50m ago | — | — | — | — |
| Excellent sell / buy order | — | 1,500 46m ago | 1,500 4h ago | 1,400 14h ago | 1,400 4h ago |
| Masterpiece sell / buy order | — 84 50m ago | 1,700 46m ago | — | — | — |
Each unit needs: 16× Exceptional Whitewood Planks, 8× Exceptional Baroque Cloth, 1× Elder's Possessed Scroll — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 14.11m | — | — |
| Fort Sterlingbonus | 24.8% | 1,255 | 147 | 12% |
| Lymhurst | 15.3% | 1,393 | -84 | -6% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 1,454 | -35 | -2% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.