No live market data cached for Elder's Mace yet — the sweeper may not have reached it.
| Quality | Black Market |
|---|---|
| Normal sell / buy order | — 2,177 5h ago |
| Good sell / buy order | — 2,504 5h ago |
| Outstanding sell / buy order | — 1,855 5h ago |
| Excellent sell / buy order | — 1,346 28m ago |
| Masterpiece sell / buy order | — 182 5h ago |
Each unit needs: 16× Pristine Adamantium Steel Bar, 8× Pristine Baroque Cloth — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 70.51m | — | — |
| Fort Sterling | 15.3% | 6,915 | — | — |
| Lymhurst | 15.3% | 6,603 | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | 6,424 | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.