No live market data cached for Elder's Druidic Staff yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 33 2h ago | — | — | — | — 29 9h ago |
| Good sell / buy order | — 31 2h ago | 140 2h ago | — | — | — |
| Outstanding sell / buy order | — 114 2h ago | — | — | — | — |
| Excellent sell / buy order | — 49 2h ago | 150 2h ago | 150 2h ago | 190 4h ago | 160 9h ago 70 9h ago |
| Masterpiece sell / buy order | — 113 2h ago | — | — | — | — |
Each unit needs: 16× Uncommon Whitewood Planks, 8× Uncommon Baroque Cloth, 1× Elder's Druidic Inscriptions — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 191 | — | — |
| Bridgewatch | 15.3% | 893.2k | -893.1k | -100% |
| Fort Sterling | 15.3% | 132 | 46 | 35% |
| Lymhurst | 15.3% | 152 | — | — |
| Martlock | 15.3% | 1.46m | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | 156 | -25 | -16% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.