No live market data cached for Elder's Bedrock Mace yet — the sweeper may not have reached it.
| Quality | Black Market | Fort Sterling |
|---|---|---|
| Normal sell / buy order | — 140 1h ago | — |
| Good sell / buy order | — 103 2h ago | — |
| Outstanding sell / buy order | — 60 2h ago | — |
| Excellent sell / buy order | — 42 2h ago | 400 4h ago |
| Masterpiece sell / buy order | — 132 1h ago | — |
Each unit needs: 16× Rare Adamantium Steel Bar, 8× Rare Baroque Cloth, 1× Elder's Runed Rock — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | 4.62m | -4.62m | -100% |
| Lymhurst | 15.3% | 470 | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | 532 | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.