No live market data cached for Elder's Clarent Blade yet — the sweeper may not have reached it.
| Quality | Black Market | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 744 1h ago | — | — | — |
| Good sell / buy order | — 306 1h ago | — | — | — |
| Outstanding sell / buy order | — 141 1h ago | — | — | — |
| Excellent sell / buy order | — 113 1h ago | 1,240 4h ago | 1,500 5h ago | 2,222 4h ago |
| Masterpiece sell / buy order | — 103 1h ago | — | — | 2,222 4h ago |
Each unit needs: 16× Exceptional Adamantium Steel Bar, 8× Exceptional Fortified Leather, 1× Elder's Bloodforged Blade — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 5.42m | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | 1,386 | -227 | -16% |
| Lymhurstbonus | 24.8% | 1,224 | 178 | 15% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.