No live market data cached for Elder's Broadsword yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 227 7h ago | — | — | — | — | — | — |
| Good sell / buy order | — 1,152 36m ago | — | — | — | — | — | — |
| Outstanding sell / buy order | — 1,155 36m ago | — | — | — | — | — | — |
| Excellent sell / buy order | — 136 2h ago | 1,295 8h ago | 1,300 9h ago | 1,500 4m ago | — | — | — |
| Masterpiece sell / buy order | — 291 5m ago | — | 1,770 9h ago | — | 1,800 7h ago | 1,750 8h ago | 1,800 15h ago |
Each unit needs: 16× Exceptional Adamantium Steel Bar, 8× Exceptional Fortified Leather — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 5.42m | -5.42m | -100% |
| Bridgewatch | 15.3% | 1,390 | -138 | -10% |
| Fort Sterling | 15.3% | 1,383 | 300 | 22% |
| Lymhurstbonus | 24.8% | 1,221 | 415 | 34% |
| Martlock | 15.3% | 1,397 | — | — |
| Thetford | 15.3% | 1,349 | 334 | 25% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.