No live market data cached for Elder's Mistcaller yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 216 12h ago | — | — | — |
| Good sell / buy order | — 218 12h ago | — | — | — |
| Outstanding sell / buy order | — 774 12h ago | — | — | — |
| Excellent sell / buy order | — 478 21m ago | 1,300 19h ago | 1,420 18h ago | 1,250 18h ago |
| Masterpiece sell / buy order | — 49 12h ago | — | — | — |
Each unit needs: 4× Pristine Whitewood Planks, 4× Pristine Baroque Cloth, 1× Elder's Runed Horn — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 12.20m | — | — |
| Fort Sterling | 15.3% | 2,287 | -960 | -42% |
| Lymhurst | 15.3% | 10.85m | — | — |
| Martlockbonus | 24.8% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.