No live market data cached for Elder's Leering Cane yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 123 5h ago | — | — | — |
| Good sell / buy order | — 40 5h ago | — | — | — |
| Outstanding sell / buy order | — 269 5h ago | — | — | — |
| Excellent sell / buy order | — 121 32m ago | 1,500 15h ago | 1,450 12h ago | 1,360 12h ago |
| Masterpiece sell / buy order | — 11 5h ago | 10.0k 5h ago | — | — |
Each unit needs: 4× Pristine Whitewood Planks, 4× Pristine Baroque Cloth, 1× Elder's Hellish Handle — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | 2,291 | -936 | -41% |
| Lymhurst | 15.3% | 10.85m | — | — |
| Martlockbonus | 24.8% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.