No live market data cached for Elder's Astral Aegis yet — the sweeper may not have reached it.
| Quality | Black Market | Caerleon | Fort Sterling |
|---|---|---|---|
| Normal sell / buy order | — 89 33m ago | — | — |
| Good sell / buy order | — 65 33m ago | — | — |
| Outstanding sell / buy order | — 25 1h ago | — | — |
| Excellent sell / buy order | — 2 5h ago | 150 1h ago | 118 1h ago |
| Masterpiece sell / buy order | — 12 41m ago | — | — |
Each unit needs: 4× Uncommon Whitewood Planks, 4× Uncommon Adamantium Steel Bar, 1× Elder's Crushed Avalonian Heirloom — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlockbonus | 24.8% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.