No live market data cached for Elder's Sandals of Purity yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Lymhurst |
|---|---|---|---|---|
| Normal sell / buy order | — 135 23m ago | — | — | — |
| Good sell / buy order | — 30 23m ago | — | — | — |
| Outstanding sell / buy order | — 29 23m ago | — | — | — |
| Excellent sell / buy order | — 50 23m ago | 178 15m ago | 176 58m ago | 173 5h ago |
| Masterpiece sell / buy order | — 16 23m ago | — | — | — |
Each unit needs: 8× Uncommon Baroque Cloth, 1× Elder's Sanctified Bindings .1 — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.