No live market data cached for Elder's Feyscale Sandals yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 204 8h ago | — | — | — | — |
| Good sell / buy order | — 118 9h ago | — | — | — | — |
| Outstanding sell / buy order | — | 350 10h ago | — | — | — |
| Excellent sell / buy order | — 83 9h ago | 350 10h ago | 384 8h ago | 370 9h ago | 388 15h ago |
| Masterpiece sell / buy order | — | 900 10h ago | 950 8h ago | 900 9h ago | — |
Each unit needs: 8× Exceptional Baroque Cloth, 1× Elder's Fey Dragonscales .3 — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.