No live market data cached for Elder's Royal Sandals yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 402 3h ago | — | — | — | — |
| Good sell / buy order | — 885 3h ago | — | — | — | — |
| Outstanding sell / buy order | — 1,312 3h ago | — | — | 1,725 17h ago | — |
| Excellent sell / buy order | — 700 3h ago | 1,720 9h ago | 1,795 28h ago | — | 1,800 28h ago |
| Masterpiece sell / buy order | — 78 3h ago | 14.0k 9h ago | — | 12.0k 15h ago | — |
Each unit needs: 1× Elder's Scholar Sandals, 8× Elder's Royal Sigil — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | 1,356 | 1,209 | 89% |
| Fort Sterling | 15.3% | 1,508 | 170 | 11% |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.