No live market data cached for Elder's Hellion Shoes yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Lymhurst |
|---|---|---|---|---|
| Normal sell / buy order | — 47 1h ago | — | — | — |
| Good sell / buy order | — 36 1h ago | 75 14h ago | 95 13h ago | — |
| Outstanding sell / buy order | — 47 1h ago | 70 1h ago | 105 13h ago | 78 23h ago |
| Excellent sell / buy order | — 23 1h ago | 110 14h ago | 95 6h ago | 78 5h ago |
| Masterpiece sell / buy order | — 82 1h ago | — | — | — |
Each unit needs: 8× Uncommon Fortified Leather, 1× Elder's Demonhide Bindings .1 — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.