No live market data cached for Elder's Stalker Shoes yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Lymhurst |
|---|---|---|---|---|
| Normal sell / buy order | — 81 6m ago | — | — | — |
| Good sell / buy order | — 106 6m ago | — | — | 150 2m ago |
| Outstanding sell / buy order | — 41 6m ago | — | — | — |
| Excellent sell / buy order | — 37 6m ago | 150 3h ago | 149 7h ago | 135 2m ago |
| Masterpiece sell / buy order | — 39 6m ago | — | — | — |
Each unit needs: 8× Rare Fortified Leather, 1× Elder's Imbued Soles .2 — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.