No live market data cached for Elder's Duskweaver Boots yet — the sweeper may not have reached it.
| Quality | Black Market | Lymhurst |
|---|---|---|
| Good sell / buy order | — 52 3h ago | — |
| Outstanding sell / buy order | — 78 3h ago | — |
| Excellent sell / buy order | — | 190 3h ago |
| Masterpiece sell / buy order | — 17 1h ago | — |
Each unit needs: 8× Rare Adamantium Steel Bar, 1× Elder's Veilweaver Claws — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlockbonus | 24.8% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.