No live market data cached for Elder's Graveguard Boots yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|
| Normal sell / buy order | — 54 33m ago | — | — | — | — |
| Outstanding sell / buy order | — 343 33m ago | — | — | — | — |
| Excellent sell / buy order | — 35 33m ago | 320 3h ago | 366 9h ago | 350 5h ago | 320 53m ago |
| Masterpiece sell / buy order | — 140 33m ago | — | — | — | 600 53m ago |
Each unit needs: 8× Exceptional Adamantium Steel Bar, 1× Elder's Ancient Bindings — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 457 | -137 | -30% |
| Martlockbonus | 24.8% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.