No live market data cached for Adept's Forge Hammers yet — the sweeper may not have reached it.
| Quality | Black Market | Caerleon | Martlock |
|---|---|---|---|
| Normal sell / buy order | — 3 4h ago | — | — 1 57m ago |
| Good sell / buy order | — 2 15h ago | — | 3 57m ago 1 57m ago |
| Outstanding sell / buy order | — 3 4h ago | 10 16h ago | 5 57m ago |
| Excellent sell / buy order | — 2 4h ago | 11 16h ago | 7 57m ago |
Each unit needs: 20× Uncommon Steel Bar, 12× Uncommon Fine Cloth, 1× Adept's Hellish Hammer Heads — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterlingbonus | 24.8% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.