No live market data cached for Adept's Forge Hammers yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling |
|---|---|---|---|---|
| Normal sell / buy order | — 77 9m ago | — | — | — |
| Good sell / buy order | — 45 9m ago | — | — | 120 14h ago |
| Outstanding sell / buy order | — 85 9m ago | — | — | 130 14h ago |
| Excellent sell / buy order | — 19 9m ago | 150 9h ago | 152 6m ago | 91 14h ago |
| Masterpiece sell / buy order | — 2 24m ago | — | — | — |
Each unit needs: 20× Pristine Steel Bar, 12× Pristine Fine Cloth, 1× Adept's Hellish Hammer Heads — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterlingbonus | 24.8% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.