The cheapest live Adept's Druid Cowl is 4 silver in Thetford, versus a 7-day average of 46.4k silver.
| Quality | Black Market | Brecilien | Caerleon | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 2 24m ago | 5 23h ago 2 23h ago | — | 6 7h ago 3 7h ago | 5 9h ago 3 7h ago | 4 3h ago 3 11h ago |
| Good sell / buy order | — 1 23h ago | 5 24h ago 3 23h ago | 9 24h ago | 6 7h ago 4 7h ago | 5 7h ago 3 7h ago | 4 3h ago 3 28h ago |
| Outstanding sell / buy order | — 1 23h ago | 5 3h ago 4 23h ago | 12 24h ago | 6 7h ago 4 7h ago | 5 7h ago 3 7h ago | 5 3h ago 3 11h ago |
| Excellent sell / buy order | — 1 26h ago | 8 11h ago 5 23h ago | 22 4h ago | 7 7h ago | 7 7h ago 4 7h ago | 7 1h ago 4 11h ago |
| Masterpiece sell / buy order | — 1 23h ago | 11 22h ago | 23 24h ago | — | 10 7h ago | — |
Each unit needs: 8× Exceptional Fine Cloth, 1× Adept's Druidic Preserved Beak .3 — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.