No live market data cached for Elder's Druid Cowl yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 185 18m ago | — | — | — | — | — | — |
| Good sell / buy order | — 179 7h ago | — | 279 13h ago | — | — | 231 12h ago | — |
| Outstanding sell / buy order | — 101 7h ago | — | — | — | — | — | — |
| Excellent sell / buy order | — 7 7h ago | 279 3h ago | 275 13h ago | 422 24h ago | 297 9h ago | 240 11h ago | 267 18h ago |
| Masterpiece sell / buy order | — 132 21m ago | — | — | — | 500 11h ago | — | 699 18h ago |
Each unit needs: 8× Exceptional Baroque Cloth, 1× Elder's Druidic Preserved Beak .3 — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.