No live market data cached for Adept's Shadowcaller yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Caerleon | Martlock | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 3 1h ago | — | — | — | — 7 4h ago |
| Good sell / buy order | — 2 1h ago | 15 2h ago | — | — | — 7 4h ago |
| Outstanding sell / buy order | — | — | 18 1h ago | — | — 7 4h ago |
| Excellent sell / buy order | — | 23 4h ago | — | 19 1h ago | 22 4h ago 18 4h ago |
| Masterpiece sell / buy order | — | — | — | — | 50 4h ago |
Each unit needs: 16× Exceptional Pine Planks, 8× Exceptional Steel Bar, 1× Adept's Fractured Opaque Orb — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.