No live market data cached for Elder's Shadowcaller yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 419 30m ago | — | — | — | — | — |
| Good sell / buy order | — 71 12h ago | — | — | — | — | — |
| Outstanding sell / buy order | — 107 4h ago | — | — | — | — | — |
| Excellent sell / buy order | — 36 4h ago | 1,350 10h ago | 1,280 9h ago | 1,200 11h ago | 1,100 9m ago | 1,100 18h ago |
| Masterpiece sell / buy order | — 9 4h ago | 2,400 10h ago | — | — | — | — |
Each unit needs: 16× Exceptional Whitewood Planks, 8× Exceptional Adamantium Steel Bar, 1× Elder's Fractured Opaque Orb — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | 1,248 | -51 | -4% |
| Fort Sterling | 15.3% | 1,389 | -267 | -19% |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | 1,441 | — | — |
| Thetford | 15.3% | 1,387 | -359 | -26% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.