No live market data cached for Expert's Great Cursed Staff yet — the sweeper may not have reached it.
| Quality | Black Market | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 121 5h ago | — | — | — | — |
| Good sell / buy order | — 169 5h ago | — | — | — | — |
| Outstanding sell / buy order | — 155 5h ago | — | — | — | — |
| Excellent sell / buy order | — 215 3h ago | 285 5h ago | 280 6h ago | 260 5h ago | 280 12h ago |
| Masterpiece sell / buy order | — 134 1h ago | — | — | — | — |
Each unit needs: 20× Pristine Cedar Planks, 12× Pristine Titanium Steel Bar — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 369 | — | — |
| Bridgewatchbonus | 24.8% | 265 | — | — |
| Fort Sterling | 15.3% | 298 | -32 | -11% |
| Lymhurst | 15.3% | 288 | -26 | -9% |
| Martlock | 15.3% | 315 | -72 | -23% |
| Thetford | 15.3% | 288 | -26 | -9% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.