No live market data cached for Master's Great Cursed Staff yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 139 14m ago | — | — | — | — |
| Good sell / buy order | — 717 15m ago | 1,900 12h ago | — | — | — |
| Outstanding sell / buy order | — 160 15m ago | — | — | — | — |
| Excellent sell / buy order | — 91 15m ago | — | 2,500 5h ago | 650 4h ago | — |
| Masterpiece sell / buy order | — 360 23m ago | — | — | — | 3,000 12h ago |
Each unit needs: 20× Pristine Bloodoak Planks, 12× Pristine Runite Steel Bar — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | 803 | — | — |
| Fort Sterling | 15.3% | 878 | — | — |
| Lymhurst | 15.3% | 905 | 1,432 | 158% |
| Martlock | 15.3% | 922 | -314 | -34% |
| Thetford | 15.3% | 885 | 1,920 | 217% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.