No live market data cached for Expert's Hellspawn Staff yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 11 5h ago | — | — | — |
| Good sell / buy order | — 182 5h ago | — | 305 4h ago | 313 5h ago |
| Outstanding sell / buy order | — 18 5h ago | — | 305 4h ago | 318 5h ago |
| Excellent sell / buy order | — 83 47m ago | 311 5h ago | 313 4h ago | 313 5h ago |
| Masterpiece sell / buy order | — 7 12h ago | — | — | — |
Each unit needs: 20× Pristine Cedar Planks, 12× Pristine Cured Leather, 1× Expert's Hellfire Imp Remnant, 1× Fine Imp's Horn — best crafted in Caerleon (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleonbonus | 24.8% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 1.36m | -1.36m | -100% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.