No live market data cached for Elder's Hellspawn Staff yet — the sweeper may not have reached it.
| Quality | Black Market | Fort Sterling | Lymhurst |
|---|---|---|---|
| Normal sell / buy order | — 846 2h ago | — | — |
| Good sell / buy order | — 449 2h ago | — | — |
| Outstanding sell / buy order | — 669 44m ago | — | — |
| Excellent sell / buy order | — 85 2h ago | 6,697 2h ago | 7,500 10h ago |
Each unit needs: 20× Pristine Whitewood Planks, 12× Pristine Fortified Leather, 1× Elder's Hellfire Imp Remnant, 2× Excellent Imp's Horn — best crafted in Caerleon (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleonbonus | 24.8% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.