No live market data cached for Expert's Royal Armor yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 85 36m ago | — | — | — | — | — 37 3h ago |
| Good sell / buy order | — 77 36m ago | 83 1h ago | — | — | — | — 36 3h ago |
| Outstanding sell / buy order | — 37 53m ago | — | — | — | — | — 37 3h ago |
| Excellent sell / buy order | — 26 2h ago | 90 1h ago | 85 4h ago | 140 4h ago | 88 2h ago | 81 2h ago 65 3h ago |
| Masterpiece sell / buy order | — 58 36m ago | 144 5h ago | — | — | 110 3h ago | 110 2h ago |
Each unit needs: 1× Expert's Soldier Armor, 8× Expert's Royal Sigil — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 103 | 28 | 28% |
| Bridgewatchbonus | 24.8% | 60 | 19 | 32% |
| Fort Sterling | 15.3% | 65 | 19 | 29% |
| Lymhurst | 15.3% | 67 | 10 | 16% |
| Martlock | 15.3% | 73 | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 61 | 16 | 27% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.