No live market data cached for Elder's Royal Armor yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 471 5h ago | — | — | — | — | — | — |
| Good sell / buy order | — 456 5h ago | — | — | — | — | — | — |
| Outstanding sell / buy order | — 463 5h ago | — | 1,050 15h ago | — | — | — | — |
| Excellent sell / buy order | — 361 5h ago | 1,100 6h ago | 1,100 7h ago | 1,400 18h ago | 1,159 5h ago | 1,000 14h ago | 1,079 13h ago |
| Masterpiece sell / buy order | — 298 30m ago | — | 1,635 7h ago | — | 1,500 5h ago | 1,590 6h ago | 1,600 13h ago |
Each unit needs: 1× Elder's Soldier Armor, 16× Elder's Royal Sigil — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 996 | 313 | 31% |
| Bridgewatchbonus | 24.8% | 770 | 228 | 30% |
| Fort Sterling | 15.3% | 822 | 288 | 35% |
| Lymhurst | 15.3% | 788 | 193 | 24% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 846 | 182 | 22% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.