The cheapest live Expert's Feyscale Hat is 108 silver in Thetford.
| Quality | Black Market | Bridgewatch | Fort Sterling | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 52 5h ago | — | — | 108 15h ago |
| Good sell / buy order | — 41 7h ago | — | — | — |
| Outstanding sell / buy order | — 39 7h ago | — | — | — |
| Excellent sell / buy order | — 24 7h ago | 111 9h ago | 89 7h ago | 77 15h ago |
| Masterpiece sell / buy order | — 6 8h ago | — | — | — |
Each unit needs: 8× Pristine Ornate Cloth, 1× Expert's Intact Fey Fibula .4 — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.