No live market data cached for Elder's Feyscale Hat yet — the sweeper may not have reached it.
| Quality | Black Market | Fort Sterling | Thetford |
|---|---|---|---|
| Normal sell / buy order | — 437 8h ago | — | — |
| Good sell / buy order | — 365 8h ago | — | — |
| Outstanding sell / buy order | — 217 3h ago | — | — |
| Excellent sell / buy order | — 52 3h ago | 1,456 14h ago | 1,356 14h ago |
| Masterpiece sell / buy order | — 2 8h ago | — | — |
Each unit needs: 8× Pristine Baroque Cloth, 1× Elder's Intact Fey Fibula .4 — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.