No live market data cached for Expert's Hood of Tenacity yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 58 6h ago | — | — | — | — | — | — |
| Good sell / buy order | — 10 6h ago | — | — | — | — | 130 6h ago | 130 14h ago |
| Outstanding sell / buy order | — 39 6h ago | — | 130 8h ago | 130 6h ago | 86 7h ago | — | — |
| Excellent sell / buy order | — 5 7h ago | 90 14h ago | 250 8h ago | — | 69 7h ago | — | — |
Each unit needs: 8× Pristine Cured Leather, 1× Expert's Augured Padding .4 — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.