No live market data cached for Master's Hood of Tenacity yet — the sweeper may not have reached it.
| Quality | Black Market | Fort Sterling | Martlock | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 158 6h ago | — | — | — |
| Good sell / buy order | — 40 6h ago | — | — | 150 13h ago |
| Outstanding sell / buy order | — 110 6h ago | — | — | — |
| Excellent sell / buy order | — 24 6h ago | 220 6h ago | 180 6h ago | 150 13h ago |
| Masterpiece sell / buy order | — 4 2h ago | — | — | — |
Each unit needs: 8× Pristine Hardened Leather, 1× Master's Augured Padding .4 — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.