No live market data cached for Expert's Chillhowl yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Thetford |
|---|---|---|---|---|
| Good sell / buy order | — 117 3h ago | — | — | — |
| Outstanding sell / buy order | — 22 3h ago | — | — | — |
| Excellent sell / buy order | — | 260 3h ago | 300 2h ago | 230 3h ago |
Each unit needs: 16× Pristine Cedar Planks, 8× Pristine Titanium Steel Bar, 1× Expert's Chilled Crystalline Shard — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlockbonus | 24.8% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.