No live market data cached for Elder's Chillhowl yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 464 1h ago | — | — | — | — | — |
| Good sell / buy order | — 217 1h ago | — | — | — | — | — |
| Outstanding sell / buy order | — 52 1h ago | — | — | — | — | — |
| Excellent sell / buy order | — | 4,100 6h ago | 4,000 7h ago | 4,080 7h ago | 4,000 7h ago | 3,700 26h ago |
| Masterpiece sell / buy order | — | — | — | — | — | 26.0k 9h ago |
Each unit needs: 16× Pristine Whitewood Planks, 8× Pristine Adamantium Steel Bar, 1× Elder's Chilled Crystalline Shard — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 23.06m | -23.05m | -100% |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 43.39m | -43.39m | -100% |
| Martlockbonus | 24.8% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.