No live market data cached for Expert's Hammer yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Caerleon | Lymhurst | Martlock |
|---|---|---|---|---|---|
| Normal sell / buy order | — 14 8h ago | — | — | — | — 22 11h ago |
| Good sell / buy order | — 33 8h ago | — | — | 82 9h ago | — |
| Outstanding sell / buy order | — 10 8h ago | 35 20h ago | — | — | 50 11h ago |
| Excellent sell / buy order | — 1 9h ago | — | 50 21h ago | 52 9h ago | 50 11h ago |
| Masterpiece sell / buy order | — 35 52m ago | — | — | — | 50 11h ago |
Each unit needs: 24× Exceptional Titanium Steel Bar — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 41 | 6 | 15% |
| Bridgewatch | 15.3% | 61 | — | — |
| Fort Sterlingbonus | 24.8% | 54 | — | — |
| Lymhurst | 15.3% | 41 | 35 | 86% |
| Martlock | 15.3% | 61 | -14 | -23% |
| Thetford | 15.3% | 61 | — | — |
| Brecilien | 15.3% | 61 | -28 | -46% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.