The cheapest live Expert's Hammer is 260 silver in Thetford.
| Quality | Black Market | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 136 12m ago | — | — | — | 260 7h ago |
| Good sell / buy order | — 158 19m ago | — | — | — | — |
| Outstanding sell / buy order | — 189 12m ago | — | — | — | — |
| Excellent sell / buy order | — 111 12m ago | 197 1h ago | 230 7h ago | 200 16h ago | — |
| Masterpiece sell / buy order | — 104 12m ago | — | — | — | — |
Each unit needs: 24× Pristine Titanium Steel Bar — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 264 | — | — |
| Bridgewatch | 15.3% | 224 | -40 | -18% |
| Fort Sterlingbonus | 24.8% | 198 | 17 | 8% |
| Lymhurst | 15.3% | 203 | -16 | -8% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | 203 | 40 | 20% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.