No live market data cached for Expert's Royal Boots yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 41 26m ago | — 17 22m ago | — | — | — | — |
| Good sell / buy order | — 48 26m ago | — 17 22m ago | — | — | 45 1h ago | — |
| Outstanding sell / buy order | — 34 26m ago | — 17 22m ago | — | — | — | — |
| Excellent sell / buy order | — 11 26m ago | 45 22m ago 32 22m ago | 50 3h ago | 70 1h ago | — | — |
| Masterpiece sell / buy order | — 14 26m ago | 54 22m ago | — | 62 1h ago | — | 49 1h ago |
Each unit needs: 1× Expert's Soldier Boots, 4× Expert's Royal Sigil — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 42 | 22 | 52% |
| Bridgewatch | 15.3% | 32 | 15 | 47% |
| Fort Sterling | 15.3% | 34 | 8 | 22% |
| Lymhurst | 15.3% | 30 | 16 | 52% |
| Martlockbonus | 24.8% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 29 | 14 | 47% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.