No live market data cached for Elder's Royal Boots yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Caerleon | Lymhurst |
|---|---|---|---|---|
| Normal sell / buy order | — 470 24m ago | — | — | — |
| Good sell / buy order | — 330 24m ago | — | — | — |
| Outstanding sell / buy order | — 181 24m ago | 547 15m ago | — | — |
| Excellent sell / buy order | — 287 24m ago | 533 15m ago | — | 528 6h ago |
| Masterpiece sell / buy order | — 98 24m ago | 850 15m ago | 1,000 1h ago | 850 6h ago |
Each unit needs: 1× Elder's Soldier Boots, 8× Elder's Royal Sigil — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 489 | 446 | 91% |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 407 | 112 | 28% |
| Martlockbonus | 24.8% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 406 | 107 | 26% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.