No live market data cached for Master's Energy Shaper yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 45 34m ago | — | — 62 20h ago | — | — | — 44 6h ago | — |
| Good sell / buy order | — 70 34m ago | 202 13h ago | — 62 20h ago | — | 209 20h ago | — | — |
| Outstanding sell / buy order | — 34 34m ago | — | — | — | 209 20h ago | — | — |
| Excellent sell / buy order | — 31 34m ago | 240 4h ago | 225 4h ago 110 20h ago | 214 10h ago | 240 1h ago | 210 6h ago 169 6h ago | 250 10h ago |
| Masterpiece sell / buy order | — 6 3h ago | — | 340 20h ago | — | — | — | — |
Each unit needs: 20× Exceptional Bloodoak Planks, 12× Exceptional Runite Steel Bar, 1× Master's Humming Avalonian Whirligig — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | 219 | 0 | 0% |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 228 | -32 | -14% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 235 | -45 | -19% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.