No live market data cached for Master's Energy Shaper yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 481 2h ago | — 201 20h ago | — 75 20h ago | — | — | — |
| Good sell / buy order | — 112 2h ago | — 270 20h ago | — 320 20h ago | — | — | — |
| Outstanding sell / buy order | — 75 2h ago | — | — | — | — | — |
| Excellent sell / buy order | — 12 3h ago | 850 4h ago 1 20h ago | 811 2h ago | 750 3h ago | 822 3h ago | 900 10h ago |
Each unit needs: 20× Pristine Bloodoak Planks, 12× Pristine Runite Steel Bar, 1× Master's Humming Avalonian Whirligig — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | 823 | -28 | -3% |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 906 | -205 | -23% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.