No live market data cached for Master's Bridled Fury yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 40 14m ago | — | — | — | — | — |
| Good sell / buy order | — 105 14m ago | 180 1h ago | — | 170 12h ago | 165 11m ago | 200 7h ago |
| Outstanding sell / buy order | — 16 25m ago | — | 295 10h ago | — | — | 190 7h ago |
| Excellent sell / buy order | — 33 14m ago | 180 1h ago | 225 10h ago | 210 7h ago | 180 10m ago | 190 7h ago |
| Masterpiece sell / buy order | — 7 20m ago | 270 1h ago | — | 300 7h ago | 249 17h ago | 240 7h ago |
Each unit needs: 12× Exceptional Runite Steel Bar, 20× Exceptional Hardened Leather, 1× Master's Bloodstained Antiquities — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 262 | 1 | 0% |
| Bridgewatchbonus | 24.8% | 218 | -49 | -23% |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 245 | -90 | -37% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 245 | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.