No live market data cached for Elder's Bridled Fury yet — the sweeper may not have reached it.
| Quality | Black Market | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 772 22m ago | — | — | — |
| Good sell / buy order | — 617 22m ago | 1,400 7h ago | — | — |
| Outstanding sell / buy order | — 107 21m ago | 1,400 7h ago | — | 1,444 7h ago |
| Excellent sell / buy order | — 24 22m ago | — | 1,500 25m ago | 1,500 7h ago |
| Masterpiece sell / buy order | — 6 22m ago | 2,400 7h ago | — | 1,800 7h ago |
Each unit needs: 12× Exceptional Adamantium Steel Bar, 20× Exceptional Fortified Leather, 1× Elder's Bloodstained Antiquities — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | 1,679 | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.