No live market data cached for Master's Brimstone Staff yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Lymhurst |
|---|---|---|---|
| Normal sell / buy order | — 133 17m ago | — | — |
| Good sell / buy order | — 127 17m ago | — | 222 3h ago |
| Outstanding sell / buy order | — 62 17m ago | — | 201 3h ago |
| Excellent sell / buy order | — 22 17m ago | 215 20m ago | 220 3h ago |
| Masterpiece sell / buy order | — 52 17m ago | — | — |
Each unit needs: 20× Exceptional Bloodoak Planks, 12× Exceptional Runite Steel Bar, 1× Master's Burning Orb — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 245 | -44 | -18% |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 228 | -23 | -10% |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | 2.35m | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.