No live market data cached for Elder's Brimstone Staff yet — the sweeper may not have reached it.
| Quality | Black Market | Fort Sterling | Thetford |
|---|---|---|---|
| Normal sell / buy order | — 402 3h ago | — | — |
| Good sell / buy order | — 301 3h ago | — | — |
| Outstanding sell / buy order | — 884 3h ago | — | — |
| Excellent sell / buy order | — 243 3h ago | 1,480 5h ago | 1,500 12h ago |
| Masterpiece sell / buy order | — 27 5h ago | — | — |
Each unit needs: 20× Exceptional Whitewood Planks, 12× Exceptional Adamantium Steel Bar, 1× Elder's Burning Orb — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 1,858 | — | — |
| Fort Sterling | 15.3% | 1,853 | -469 | -25% |
| Lymhurst | 15.3% | 1,860 | — | — |
| Martlock | 15.3% | 1,925 | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.