No live market data cached for Master's Dawnsong yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|
| Normal sell / buy order | — 20 26m ago | — | — 27 1h ago | — | — |
| Good sell / buy order | — 4 26m ago | — | 90 3h ago 27 1h ago | 77 17h ago | 65 35m ago |
| Outstanding sell / buy order | — 27 26m ago | — | 80 3h ago 27 1h ago | 89 17h ago | 65 35m ago 37 34m ago |
| Excellent sell / buy order | — 19 26m ago | 82 35m ago | 90 1h ago 68 1h ago | 89 4h ago | 85 35m ago |
| Masterpiece sell / buy order | — 12 26m ago | — | — | — | — |
Each unit needs: 20× Rare Bloodoak Planks, 12× Rare Runite Steel Bar, 1× Master's Glowing Harmonic Ring — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 65 | 17 | 26% |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 67 | -6 | -8% |
| Martlock | 15.3% | 55 | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | 264.0k | -263.9k | -100% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.