No live market data cached for Elder's Dawnsong yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|
| Normal sell / buy order | — 70 5h ago | — | — | — | — |
| Good sell / buy order | — 31 5h ago | 525 5h ago | — | — | — |
| Excellent sell / buy order | — 51 38m ago | 538 5h ago | — | 610 4h ago | 540 22h ago |
| Masterpiece sell / buy order | — | — | 850 6h ago | — | — |
Each unit needs: 20× Rare Whitewood Planks, 12× Rare Adamantium Steel Bar, 1× Elder's Glowing Harmonic Ring — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 640 | 155 | 24% |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 620 | -115 | -19% |
| Martlock | 15.3% | 649 | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | 640 | -148 | -23% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.