No live market data cached for Master's Permafrost Prism yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 42 47m ago | — | — | — 30 16h ago | — | — | — | — 101 27h ago |
| Good sell / buy order | — 37 47m ago | — | 210 4h ago | 200 4h ago 34 16h ago | 181 41h ago | 211 2h ago | — | — 101 27h ago |
| Outstanding sell / buy order | — 16 47m ago | — | 210 4h ago | — 16 16h ago | — | 190 2h ago | — | 200 35h ago |
| Excellent sell / buy order | — 37 47m ago | 220 50m ago | 210 4h ago | 210 4h ago 37 16h ago | 215 27h ago | 215 6h ago | 210 9h ago | 200 27h ago 136 27h ago |
| Masterpiece sell / buy order | — 9 1h ago | — | 250 4h ago | — | — | 215 2h ago | 250 9h ago | 270 27h ago |
Each unit needs: 20× Exceptional Bloodoak Planks, 12× Exceptional Runite Steel Bar, 1× Master's Cursed Frozen Crystal — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 249 | -53 | -21% |
| Fort Sterling | 15.3% | 265 | -95 | -36% |
| Lymhurst | 15.3% | 230 | -36 | -15% |
| Martlockbonus | 24.8% | 209 | -9 | -4% |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 230 | -24 | -11% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.